Up to 31 Miles Range with High-Capacity Battery
Powered by a 36V 12Ah battery, delivering 18.6–31 miles on a single charge—ideal for daily commutes and city rides.
| Model | U1 | U2 | U3 | U4 | M50 | M10 | EB3 | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
U4
|
||||||||||
| Price |
£415.99
|
|||||||||
| Motor (Peak Power) | 500 W | 500 W | 500 W | 500 W | 500 W | 500 W | 500 W | |||
| Maximum Range | 40 Miles (65 km) | 65 Miles (105 km) | 50 Miles (80 km) | 55 Miles (90 km) | 60 Miles (100 km) | 60 Miles (100 km) | 60 Miles (100 km) | |||
| Default Max Speed | 15.5 mph (25km/h) | 15.5 mph (25km/h) | 15.5 mph (25km/h) | 15.5 mph (25km/h) | 15.5 mph (25km/h) | 15.5 mph (25km/h) | 15.5 mph (25km/h) | |||
| Unlock Max Speed | 20 mph (32km/h) | 20 mph (32km/h) | 18.6 mph (30km/h) | 20 mph (32km/h) | 20 mph (32km/h) | 22 mph (35km/h) | 22 mph (35km/h) | |||
| Default Speed Mode | 6.2/9.3/15.5 mph | 3.7/6.2/9.3/12.4/15.5 mph | 6.2/9.3/15.5 mph | 6.2/9.3/15.5 mph | 3.7/6.2/9.3/12.4/15.5 mph | 3.7/6.2/9.3/12.4/15.5 mph | 3.7/6.2/9.3/12.4/15.5 mph | |||
| Unlocked Speed Mode | 9.3/15.5/20 mph | 6.2/9.3/12.4/15.5/20 mph | 9.3/15.5/18.6 mph | 9.3/15.5/20 mph | 6.2/9.3/12.4/15.5/20 mph | 6.2/9.3/12.4/15.5/22 mph | 6.2/9.3/12.4/15.5/22 mph | |||
| Battery Capacity | 36V 7.8Ah (280.8Wh) | 36V 13Ah (468Wh) | 36V 7.8Ah (280.8Wh) | 36V 10.4Ah (374.4Wh) | 36V 13Ah (468Wh) | 36V 10.4Ah (374.4Wh) | 36V 10.4Ah (374.4Wh) | |||
| Pedal Assist | 4-Level Speed Assist | 5-Level Speed Assist | 4-Level Speed Assist | 4-Level Speed Assist | 7-Level Speed Assist | 7-Level Speed Assist | 7-Level Speed Assist | |||
| Suspension | Rear Suspension | Adjustable Front Spring Suspension Fork+Seat Suspension | Adjustable Front Spring Suspension Fork | Adjustable Front Spring Suspension Fork | Front suspension fork and mid-mounted shock absorption | Front Suspension | Front Suspension | |||
| Brake | Front and Rear Disc Brakes | Front and Rear Disc Brakes | Front and Rear Disc Brakes | Front and Rear Disc Brakes | Front and rear Disc & Electronic brakes | Mechanical Brake | Front and rear Disc & Electronic brakes | |||
| Tire Size | 14"×1.95" Pneumatic | 26"×1.95" Chaoyang Pneumatic | 16"×1.95" Pneumatic | 16"×2.15" Pneumatic | 27.5"×2.35" Pneumatic | 26"×1.95" Chaoyang Pneumatic | 26"×1.95" Chaoyang Pneumatic | |||
| Rear Rack | None | Supported | Supported | Supported | Supported | Supported | Supported | |||
| Fenders | Front and Rear Full Coverage | Front and Rear Full Coverage | Front and Rear Full Coverage | Front and Rear Full Coverage | Front and Rear Full Coverage | Rear | Rear | |||
| Charger | 42V 1.5Ah | 42V 2Ah | 42V 3Ah | 42V 2Ah | 42V 3Ah | 42V 2.5Ah | 42V 3Ah | |||
| Water Resistance | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |||
| Load Capacity | 264 lbs (120 kg) | 264 lbs (120 kg) | 264 lbs (120 kg) | 264 lbs (120 kg) | 264 lbs (120 kg) | 330 lbs (150 kg) | 330 lbs (150 kg) | |||
| Rider Height | 150–185 cm (4'11"–6'1") | 150–192 cm (4'11"–6'4") | 150–185 cm (4'11"–6'1") | 150–192 cm (4'11"–6'4") | 150–192 cm (4'11"–6'4") | 150–192 cm (4'11"–6'4") | 150–192 cm (4'11"–6'4") | |||
| Bike Weight | 51.4 lbs (23.2 kg) | 59.5lbs (27 kg) | 53.9 lbs (24.5 kg) | 58.42 lbs (26.5 kg) | 61.7 lbs (28 kg) | 54.67 lbs (24.8 kg) | 54.7 lbs (24.8 kg) | |||
| Bike Dimensions | 47.2 x 23 x 39.2 in | 70.8 x 25.6 x 45.3 in | 55.9 x 22 x 37 in | 56.3 x 20.9 x 43.3 in | 71.5 x 27.6 x 44.1 in | 69.7 x 25.2 x 42.5 in | 67.7 x 26.4 x 40.9 in | |||
| Explore More |
Battery
Max Range
Peakl Motor
Top Speed
Pneumatic Tire
Hill Climbing Ability
Designed with a 250W rated output to meet UK e-bike regulations, support for added power when you need it—offering a balanced, reliable ride for daily travel.
Mid-mounted suspension improves ride comfort while maintaining better balance and stability, ensuring a smoother experience on everyday roads.
Front and rear disc brakes provide strong stopping power, supported by a front drum brake for simple and effective control. The integrated cut-off system enhances braking response and overall riding safety.
A clear, horizontal LCD shows battery level, speed, riding mode, total mileage, and fault codes at a glance. Includes a built-in USB port, allowing you to charge your devices on the go conveniently.
Equipped with a wired LED headlight and rear tail light for reliable visibility, along with reflectors on the handlebar, seat post, and rear stays. Designed to enhance rider visibility and support safer, more compliant riding in low-light conditions.
EB1S Compact City Electric Bike with APP
Rated 250W
Electric Mode: 6.2/9.3/15.5 MPH (10/15/25 KM/H)
18.6-31 Miles (30-50 km)
15% hill climb
36V 12Ah 432Wh
DC 54.6V 2AStandard 100V~240V AC, 42V 1.5Ah Smart Charger (included)
800 Charges
5-6 Hours
Central Suspension
Front & Rear Mechanical Disc + Electronic Brak
Front LED Headlight and Taillight
IPX4
14*2.125" Pneumatic Tyres
Iron
Voltix APP (iOS/Android)
118*60*108 cm / 46.5*23.6*46.5 in.
106*23*66 cm / 41.7*9.1*26 in.
51.6 lbs (23.4 kg)
264 lbs (120 kg)
4'9" ~ 6'4" (150cm ~ 195cm)
Manual measurements may result in a deviation of 1–3 cm.
2 Years
2 Years
2 Years
1 Years
Certifications: CE, EAPC compliant, RoHS & UN38.3 Approved
Yes. The EB1S is an EAPC (Electrically Assisted Pedal Cycle) that complies with UK e-bike regulations. It has a 250W rated motor and pedal assistance that cuts out at 15.5 mph (25 km/h), which is the legal maximum for road use without a licence, insurance, or registration in the UK.
Yes. EB1S is designed for daily urban transportation, including commuting to work, travelling around local areas and short-distance city rides.
No. Because it meets EAPC rules (250W rated power, assist limited to 15.5 mph), the EB1S is legally treated as a bicycle in the UK, not a motor vehicle, so no registration, road tax, licence, or insurance is required, unlike mopeds or unrestricted e-bikes.
EB1S is suitable for commuters, students and urban riders looking for a practical electric bike for everyday transportation.
No. For on-road and cycle-path use in the UK, assist must stay within the EAPC limit of 15.5 mph (25 km/h). The EB1S does support an unlockable higher-speed mode via the app, but this is intended for private land/off-road use only; using it on public roads may breach UK e-bike law.
The EB1S is CE marked, EAPC-compliant, and RoHS & UN38.3 approved (battery transport safety). A DOC (Declaration of Conformity) is included in the box for UK customs/road-use verification.
🚚Shipping-Free shipping on all orders to the United Kingdom, 1-3 business days delivery time.
💝Return & Refund Guarantee- 30 Days Money Back & 12 Months Warranty.
📞Customer Support-Please email to support@ihoverboard.com. Our experts will reply within 24 hours.