iScooter i8 Specs
| i8 PERFORMANCE | |
|---|---|
| Maximum Speed | 15.6 mph (25 km/h) |
| Maximum Range | 12 miles (20 km) |
| Motor Power | 350W |
| Speed Modes | 3 |
| Cruise Control Settings | Yes |
| Battery Recharging Time | 5-6h |
| Battery Capacity | 36V 5.2Ah 187Wh |
| Water Resistance | IP54 Waterproof |
| Wheel Type | Pneumatic Tire |
| Wheel Size | 8.5 inches |
| SAFETY | |
|---|---|
| Drive Type | Front wheel drive |
| Front Brakes | EBAS electronic brake |
| Rear Brakes | Hub brake |
| Accelerator Control Type | Thumb press |
| Brake Control Type | Lever |
| Hanndlebar Grips | Foam |
| DIMENSIONS AND WEIGHT | |
|---|---|
| Weight | 26 lbs(12 kg) |
| Foldable | Yes |
| Folded Dimensions | 105*45*49 cm |
| Unfolded Dimensions | 105*45*110 cm |
| Foldable Handlebars | No |
| Adjustable Stem | No |
| Rider Maximum Load | 220lbs (100kg) |
| Recommended Age | 12 + Years |
| ACCESSORIES | |
|---|---|
| Front Light Type | LED |
| Rear Light Type | LED |
| Reflectors | Yes |
| Bell | Bell |
| Mudguards | Built in mudguards |
| SMART TECHNOLOGY | |
|---|---|
| Display | Multi-Functional LED Display |
| App | No |












