iscooter i8 Specs
i8 PERFORMANCE | |
---|---|
Maximum Speed | 15.5mph (25km/h) |
Maximum Range | 15.5 miles (25km) |
Motor Power | 350W |
Speed Modes | 3 |
Cruise Control Settings | Yes |
Battery Recharging Time | 4-6h |
Battery Capacity | 36V 6Ah 216Wh |
Water Resistance | IP54 Waterproof |
Wheel Type | Honeycomb Solid Tires |
Wheel Size | 8 inches |
SAFETY | |
---|---|
Drive Type | Rear wheel drive |
Front Brakes | EBAS electronic brake |
Rear Brakes | Foot brake |
Accelerator Control Type | Thumb press |
Shock Absorbers | Yes |
Brake Control Type | Lever |
Hanndlebar Grips | Foam |
DIMENSIONS AND WEIGHT | |
---|---|
Weight | 27.1 lbs(12.3kg) |
Foldable | Yes |
Folded Dimensions | 1080 x 430 x 400 mm |
Unfolded Dimensions | 1080 x 430 x 1120 mm |
Foldable Handlebars | No |
Adjustable Stem | No |
Rider Maximum Load | 220lbs (100kg) |
Recommended Age | 8 + Years |
ACCESSORIES | |
---|---|
Front Light Type | LED |
Rear Light Type | LED |
Reflectors | Yes |
Bell | Bell |
Mudguards | Built in mudguards |
SMART TECHNOLOGY | |
---|---|
Display | Multi-Functional LED Display |
App | Yes, iScooter |