You have no items in your shopping cart.
Hardware Spec. | ||
Power | Source | Chargable Li-Battery |
Battery | 36V/2.0Ah | |
Motor | 500W(250W*2) | |
SPEC | Max Load | 100kg |
Min Load | 20kg | |
Max. Speed | 10km/h | |
Max Range | About 8-12km Per Full Charge |
|
Min turning radius | 0 | |
Max Climbing | 15° | |
Pedal height | 110mm | |
Tire diameter | 6.5“ | |
Body size | 580*170*180MM | |
Max suttle | 8KG | |
Min suttle | 7.82KG |
Main Features | Third generation smart dashboard | |
250W brushless motor | ||
6.5-inch vacuum tires | ||
2000mah powered lithium battery | ||
Dual system | ||
Housing & Certificate | ||
Housing | Frame | aluminium alloy |
Material | ABS+PC | |
Color | Optional | |
Outer carton | 650*250*250MM | |
Weight(N) | 10.25Kg | |
Certificate Standard | CE、RoHS | |
Certificate Number | ||
Waterproof and dustproof levels | IP54 |
Charging | Input | 100-240V 50hz or 60hz worldwide |
output | 42V/1.5A | |
Charging Time | 90-120min | |
working condition | Stored Temperature | 0℃~40℃ |
Charged Temperature | 0℃~45℃ | |
Operated Temperature | -20℃~60℃ | |
Mechanical Spec. | ||
Accessories (Included) |
GiftBox | 1 |
User Manual | 1 | |
Adaptor | 2(UK&EU) | |
Loading Q'ty | 1 | |
Handbag | YES | |
Bluetooth and speaker | YES | |
Lights on wheel | N/A | |
remote control | YES |