Specification | ||
Performance index | Item | Parameters |
General | Model | X5 electric scooter |
Color | black | |
Wheel size | 5.5 inch | |
Lighting system | Before and after the lamp | |
Product dimensions | Unfolded length * width * height | |
Folded length * width * height | ||
Package:Length*Width*Height | ||
Product weight | Weight | 8.2kg |
Package weight | Weight | 10.2kg |
Riding Requirements | Max loading | 90kg |
Applicable age | 6-14 years old | |
Applicable height | 130~190cm | |
Main parameters | Max speed | 25KM/H |
Range(km) | 13km | |
Climbing ability | Runup 17 degrees 0 start 15 degrees | |
Applicable terrain | Ordinary highway walkway | |
Working temperature °C | 10 to 50 degrees below zero | |
Storage temperature °C | 10 to 50 degrees below zero | |
Protection levels | ipx4 | |
Battery parameter | Rated voltage(VDC) | 21.6v |
Max.charging voltage(VDC) | 25.2v | |
Rated capacity(Wh) | 43.2 | |
Smart battery management system | Put the overcharge | |
Motor parameter | Rated power(W) | 100w |
Max power(W) | 130w | |
Charger parameters | Rated power(W) | 23w |
Rated input voltage (VAC) | 100~260v | |
Rated output voltage(VDC) | 25.2v | |
Rated current(A) | 0.8a | |
Product Certification | ce | |
Charging time | about 3.5 hour | |
Shock absorption way | Shock absorption way | Electronic gear + rear gear mud brake |
Braking way | Braking way | |
Package contents | Contents | Charger instruction wrench |
certificate | CE | |
ROHS | ||
FCC |